
If you are planning on travelling with just a hand luggage suitcase but don’t know the allowances for a particular airline, these hand luggage guidelines will help you. Most airlines are pretty good when it comes to the allowance they give you when booking your flight but others not so much. You have to be careful that you do not get caught out with an airline being stingy.
READ MORE: Knomo London Travel Bag Review
I have travelled with quite a few airlines in my time of travelling but not all of them have I just taken a hand luggage case so this guide will help me as well. I have compiled together all of the individual airlines allowances below to help you understand it more before you travel.
HAND LUGGAGE GUIDELINES FOR ALL AIRLINES
Airline | Allowance | Max Dimensions | Max Weight |
Aer Lingus | 1 cabin bag + 1 personal item | 55x40x24cm | 10kg |
— | — | — | |
Aeroflot | 1 cabin bag | 55x40x25cm | 10kg (15kg for business class travellers |
— | — | — | |
Air Asia | 1 cabin bag + 1 small bag | 56x36x23cm 40x30x10cm | 7kg combined weight |
— | — | — | |
Air France | 1 cabin bag + 1 personal item | 55x35x25cm 40x30x15cm | 12-18kg combined weight depending on ticket type |
— | — | — | |
British Airways | 1 cabin bag + 1 laptop/handbag | 56x45x25cm 40x30x15cm | 23kg combined weight |
— | — | — | |
Delta | 1 cabin bag + 1 personal item | 56x35x23cm | No weight restrictions* |
— | — | — | |
easyJet | 1 cabin bag | 56x45x25cm | No weight restrictions |
— | — | — | |
Emirates | 1 cabin bag | 55x38x20cm | 7kg |
— | — | — | |
Etihad Airways | 1 cabin bag + 1 personal item | 50x40x25cm, 40x30x15 for personal item | 7kg for cabin bag + 5kg for personal item |
— | — | — | |
Flybe | 1 cabin bag + 1 laptop/handbag | 55x35x20cm | 10kg combined weight |
— | — | — | |
Jet2 | 1 cabin bag + 1 laptop/handbag | 56x45x25cm | 10kg combined weight |
SHOP THIS POST
READ MORE: 8 Tips To Pack Your Liquids Efficiently For A Flight
KLM | 1 cabin bag + 1 small bag | 55x35x25cm 40x30x15cm | 12kg combined weight |
— | — | — | |
Lufthansa | 1 cabin bag + 1 foldable garment bag | 55x40x23cm, 57x54x15cm for garment bag | 8kg |
— | — | — | |
Norwegian | 1 cabin bag + 1 personal item | 55x40x23cm 25x33x20cm | 10kg combined weight |
— | — | — | |
Qatar Airways | 1 cabin bag + 1 personal item | 50x37x25cm | 7kg combined weight |
— | — | — | |
Ryanair | 1 small bag | 40x20x25cm | No weight restriction |
— | — | — | |
Thomas Cook Airlines | 1 cabin bag + 1 personal item | 55x40x20cm | 8kg |
— | — | — | |
TUI Airways | 1 cabin bag | 55x40x20cm | 5kg-7kg depending on destination |
— | — | — | |
Turkish Airlines | 1 cabin bag | 55x40x23cm | 8kg |
— | — | — | |
Virgin Atlantic | 1 cabin bag + 1 personal item | 23x36x56cm | 10kg |
— | — | — | |
Vueling Airlines | 1 cabin bag + 1 small bag | 55x40x20cm 35x20x20cm | 10kg combined weight |
— | — | — | |
Wizz Air | 1 cabin bag | 40x30x20cm | 10kg |
PLEASE SHARE AND GIVE THIS POST SOME LOVE !!


What’s your favourite hand luggage bag? Let me know in the comments below.
Happy travels,

I only ever fly with Ryanair (because I fly home about 6 times a year) but this is so helpful if I ever expand my horizons – hopefully will be possible after this lockdown.
Thank you for sharing x
Awh that’s awesome! Hopefully this will help in the future with other flights you might take 🙂 x
Awh that’s awesome! Hopefully this will help in the future with other flights you might take 🙂 x
This is such a helpful post. Thank you so much. Ilka x
I’m glad it will help 🙂 x
Great post! It is so helpful!
Linda
Thank you, I’m glad you’ve found it helpful x